Photo by Joey Csunyo on Unsplash



OVERVIEW

This markup introduces you to my EDA project on all the governors of the United Sates of America. Working with this data set will give me insight on which governor served the shortest term or which political affiliation is dominating. More importantly, it will also help to develop my skills.


THE DATA

I obtained this data set from Kaggle.com and is part of a competition. It has all of the U.S. governors that served or were elected as as governor for each sate. Territories or certain states of the Thirteen Colonies that had the office of “president” are not included.

  - There are 8 columns:
      StateFull
      StateAbbrev
      GovernorNumber
      GovernorNmae
      TookOffice
      LeftOffice
      PartyAffiliation
      PartyAbbrev
  - In CSV format

This data set is owned by Brandon Conrady on Kaggle and it was last updated on May 12, 2021. It is open to the public and its license is CC0: Public Domain. You can view more about the data set and Brandon’s work here:_https://www.kaggle.com/brandonconrady_.


LIBRARY DECLARATIONS
- library(tidyverse)
  library(tidyr)
  library(stringr)
  library(knitr)
  library(glue)
  library(kableExtra)
  library(gt)
  library(lubridate)
  library(janitor)
  library(ggplot2)
  library(RColorBrewer)
  library(paletteer)
  library(ggthemes)
  library(ggridges)
  library(gridExtra)
- library(sessioninfo)


DATA SET
StateGovernors %>% 
  glimpse()
## Rows: 2,587
## Columns: 8
## $ StateFull        <chr> "Alabama", "Alabama", "Alabama", "Alabama", "Alabama"~
## $ StateAbbrev      <chr> "AL", "AL", "AL", "AL", "AL", "AL", "AL", "AL", "AL",~
## $ GovernorNumber   <int> 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16~
## $ GovernorName     <chr> "William Wyatt Bibb", "Thomas Bibb", "Israel Pickens"~
## $ TookOffice       <chr> "November 9, 1819", "July 10, 1820", "November 9, 182~
## $ LeftOffice       <chr> "July 10, 1820", "November 9, 1821", "November 25, 18~
## $ PartyAffiliation <chr> "Democratic-Republican", "Democratic-Republican", "De~
## $ PartyAbbrev      <chr> "DR", "DR", "DR", "D", "D", "D", "D", "D", "D", "D", ~
StateGovernors %>% 
  head()
## # A tibble: 6 x 8
##   StateFull StateAbbrev GovernorNumber GovernorName       TookOffice  LeftOffice
##   <chr>     <chr>                <int> <chr>              <chr>       <chr>     
## 1 Alabama   AL                       1 William Wyatt Bibb November 9~ July 10, ~
## 2 Alabama   AL                       2 Thomas Bibb        July 10, 1~ November ~
## 3 Alabama   AL                       3 Israel Pickens     November 9~ November ~
## 4 Alabama   AL                       4 John Murphy        November 2~ November ~
## 5 Alabama   AL                       5 Gabriel Moore      November 2~ March 3, ~
## 6 Alabama   AL                       6 Samuel Moore       March 3, 1~ November ~
## # ... with 2 more variables: PartyAffiliation <chr>, PartyAbbrev <chr>
StateGovernors %>% 
  select(everything()) %>% 
  summarise_all(list(~sum(is.na(.) ) ) )
## # A tibble: 1 x 8
##   StateFull StateAbbrev GovernorNumber GovernorName TookOffice LeftOffice
##       <int>       <int>          <int>        <int>      <int>      <int>
## 1         0           0              0            0          0          0
## # ... with 2 more variables: PartyAffiliation <int>, PartyAbbrev <int>


TIDYING

I am going to convert the TookOffice and LeftOffice columns to dates. Then I’ll change StateFull and GovernorName to have FullName added to the end for the new naming convention. In addition to, GovernorNumber will be renamed to governor_seat_order and columns will be lowercase and separated with an underscore.

StateGov_df <- StateGovernors %>%
  select(StateFull,
         StateAbbrev,
         GovernorNumber,
         GovernorName,
         TookOffice,
         LeftOffice,
         PartyAffiliation,
         PartyAbbrev) %>%
  rename(StateFullName = StateFull,
         GovernorSeatOrder = GovernorNumber,
         GovernorFullName = GovernorName) %>%
  clean_names(., "snake")
#............. confirm ......................
StateGov_df %>% 
  colnames()
## [1] "state_full_name"     "state_abbrev"        "governor_seat_order"
## [4] "governor_full_name"  "took_office"         "left_office"        
## [7] "party_affiliation"   "party_abbrev"


I see a few dates that need to be corrected such as on line #8 having November 31st when in actuality there are only 30 days in the month of November. This will cause this date and others, to result with an NA during the as.Date conversion. I did a Google search for the governor that served this term to find their correct term dates. So far, it seems that November 31, 1835 should in fact be November 21, 1835. So, I will replace it before converting.

#....................................... view ....................................
StateGov_df %>% 
  select(governor_full_name,
         took_office,
         left_office)
## # A tibble: 2,587 x 3
##    governor_full_name     took_office       left_office      
##    <chr>                  <chr>             <chr>            
##  1 William Wyatt Bibb     November 9, 1819  July 10, 1820    
##  2 Thomas Bibb            July 10, 1820     November 9, 1821 
##  3 Israel Pickens         November 9, 1821  November 25, 1825
##  4 John Murphy            November 25, 1825 November 25, 1829
##  5 Gabriel Moore          November 25, 1829 March 3, 1831    
##  6 Samuel Moore           March 3, 1831     November 26, 1831
##  7 John Gayle             November 26, 1831 November 31, 1835
##  8 Clement Comer Clay     November 31, 1835 July 17, 1837    
##  9 Hugh McVay             July 17, 1837     November 21, 1837
## 10 Arthur Pendleton Bagby November 21, 1837 November 22, 1841
## # ... with 2,577 more rows
#....................................... replace ....................................
StateGov_df$took_office [StateGov_df$took_office == "November 31, 1835"] <- "November 21, 1835"
StateGov_df$left_office [StateGov_df$left_office == "November 31, 1835"] <- "November 21, 1835"

I want to take the extra step in getting rid of any extra spaces because it too can cause issues during the conversion.

#............. trim & remove white spaces ......................
StateGov_df %>% 
  select(governor_full_name,
         took_office,
         left_office) %>%
  mutate(took_office = str_squish(took_office),
         left_office = str_squish(left_office))
## # A tibble: 2,587 x 3
##    governor_full_name     took_office       left_office      
##    <chr>                  <chr>             <chr>            
##  1 William Wyatt Bibb     November 9, 1819  July 10, 1820    
##  2 Thomas Bibb            July 10, 1820     November 9, 1821 
##  3 Israel Pickens         November 9, 1821  November 25, 1825
##  4 John Murphy            November 25, 1825 November 25, 1829
##  5 Gabriel Moore          November 25, 1829 March 3, 1831    
##  6 Samuel Moore           March 3, 1831     November 26, 1831
##  7 John Gayle             November 26, 1831 November 21, 1835
##  8 Clement Comer Clay     November 21, 1835 July 17, 1837    
##  9 Hugh McVay             July 17, 1837     November 21, 1837
## 10 Arthur Pendleton Bagby November 21, 1837 November 22, 1841
## # ... with 2,577 more rows
#................ convert & save .............................
StateGov_df %>%
  mutate(took_office = as.Date(took_office,
                               format = "%B %d, %Y"),
         left_office = as.Date(left_office,
                               format = "%B %d, %Y")) -> StateGov_df
#................ view ........
StateGov_df %>% 
  select(governor_full_name,
         took_office,
         left_office) %>% 
  head(n = 3)
## # A tibble: 3 x 3
##   governor_full_name took_office left_office
##   <chr>              <date>      <date>     
## 1 William Wyatt Bibb 1819-11-09  1820-07-10 
## 2 Thomas Bibb        1820-07-10  1821-11-09 
## 3 Israel Pickens     1821-11-09  1825-11-25


Glad the columns converted successfully but there are now NAs.

#................... NaNs ..............................
StateGov_df %>% 
  select(everything()) %>% 
  summarise_all(list(~sum(is.na(.) ) ) )
## # A tibble: 1 x 8
##   state_full_name state_abbrev governor_seat_order governor_full_na~ took_office
##             <int>        <int>               <int>             <int>       <int>
## 1               0            0                   0                 0          21
## # ... with 3 more variables: left_office <int>, party_affiliation <int>,
## #   party_abbrev <int>
#................... class .............................
class(StateGov_df$took_office)
## [1] "Date"
class(StateGov_df$left_office)
## [1] "Date"


…CONTINUED

There are 21 values in the took_office and left_office columns, that are resulting in NAs during the as.Date conversion. So I am going to see which rows are NAs at this stage. Afterwards, I’ll then replace, convert, and save them again.

#................... took office ..............................
StateGov_df %>%
  filter(is.na(took_office)) %>%
  kbl() %>% 
  kable_classic("hover",
                "condensed",
                full_width = F,
                html_font = "Optima") %>%
  column_spec(3, bold = T,
              color = "#969292",
              background = paletteer_c("ggthemes::Classic Blue", 21)) %>%
  column_spec(5, bold = T,
              color = "#969292",
              background = paletteer_c("ggthemes::Classic Red", 21)) %>% 
  row_spec(0, bold = TRUE) %>% 
  row_spec(21,
           background = "#EDF8B1") %>% 
  scroll_box(height = "300px")
state_full_name state_abbrev governor_seat_order governor_full_name took_office left_office party_affiliation party_abbrev
Arkansas AR 11 Isaac Murphy NA 1868-07-02 Independent I
Delaware DE 57 Charles Layman Terry Jr.  NA 1969-01-21 Democratic D
Delaware DE 62 Dale Edward Wolf NA 1993-01-19 Republican R
Indiana IN 6 David Wallace NA 1840-12-09 Whig W
Louisiana LA 24 Henry Clay Warmoth NA 1872-12-09 Republican R
Massachusetts MA 36 Alexander Hamilton Rice NA 1879-01-02 Republican R
Massachusetts MA 73 Michael Stanley Dukakis NA 1991-01-03 Democratic D
Michigan MI 44 William Grawn Milliken NA 1983-01-01 Republican R
Minnesota MN 30 Elmer Lee Andersen NA 1963-03-25 Republican R
Mississippi MS 33 John Marshall Stone NA 1896-01-20 Democratic D
New Hampshire NH 18 William Badger NA 1836-06-02 Democratic D
New Jersey NJ 24 George Franklin Fort NA 1854-01-17 Democratic D
New Jersey NJ 43 Franklin Murphy NA 1905-01-17 Republican R
Pennsylvania PA 41 Raymond Philip Shafer NA 1971-01-19 Republican R
Rhode Island RI 67 Frank R. Licht NA 1973-01-02 Democratic D
South Carolina SC 10 Edward Rutledge NA 1800-01-23 Federalist F
Vermont VT 1 Thomas Chittenden NA 1797-08-25 Independent I
Washington WA 18 John Dennis Spellman NA 1985-01-16 Republican R
West Virginia WV 25 Cecil Harland Underwood NA 1961-01-16 Republican R
Wyoming WY 12 William Bradford Ross NA 1924-10-02 Democratic D
Wyoming WY 33 Mark Gordon NA NA Republican R
#................... left office ..............................
StateGov_df %>%
  filter(is.na(left_office)) %>%
  kbl() %>% 
  kable_classic("hover",
                "condensed",
                full_width = F,
                html_font = "Optima") %>% 
  column_spec(3, bold = T,
              color = "#969292",
              background = paletteer_c("ggthemes::Classic Blue", 21)) %>% 
  column_spec(6, bold = T,
              color = "#969292",
              background = paletteer_c("ggthemes::Classic Red", 21)) %>%
  row_spec(0, bold = TRUE) %>% 
  row_spec(21,
           background = "#EDF8B1") %>% 
  scroll_box(height = "300px")
state_full_name state_abbrev governor_seat_order governor_full_name took_office left_office party_affiliation party_abbrev
Alabama AL 46 Seth Gordon Persons 1951-01-15 NA Democratic D
Delaware DE 56 Elbert Nostrand Carvel 1961-01-17 NA Democratic D
Delaware DE 61 Michael Newbold Castle 1985-01-15 NA Republican R
Indiana IN 5 Noah Noble 1831-12-07 NA Whig W
Louisiana LA 23 Joshua Gabriel Baker 1868-01-02 NA Democratic D
Massachusetts MA 35 William Gaston 1875-01-07 NA Democratic D
Massachusetts MA 72 Edward Joseph King 1979-01-04 NA Democratic D
Michigan MI 43 George Wilcken Romney 1963-01-01 NA Republican R
Minnesota MN 29 Orville Lothrop Freeman 1955-01-05 NA Democratic D
Mississippi MS 32 Robert Lowry 1882-01-29 NA Democratic D
New Hampshire NH 17 Samuel Dinsmoor 1831-06-02 NA Democratic D
New Jersey NJ 23 Daniel Haines 1848-01-18 NA Democratic D
New Jersey NJ 42 Foster McGowan Voorhees 1899-01-17 NA Republican R
Pennsylvania PA 40 William Warren Scranton 1963-01-15 NA Republican R
Rhode Island RI 66 John Lester Hubbard Chafee 1963-01-01 NA Republican R
South Carolina SC 9 Charles Pinckney 1796-12-08 NA Democratic-Republican DR
Washington WA 17 Dixy Lee Ray 1977-01-12 NA Democratic D
West Virginia WV 24 William Casey Marland 1953-01-19 NA Democratic D
Wyoming WY 11 Robert Davis Carey 1919-01-06 NA Republican R
Wyoming WY 32 Matthew Hansen Mead 2011-01-03 NA Republican R
Wyoming WY 33 Mark Gordon NA NA Republican R


REVISIT - imported dataframe

I’m reviewing the original data set to find the 42 dates that are NAs, but this method lacks a condition or two because of the duplicate governor seat numbers. Also, this syntax results with a tibble of 46x8 and this warning:

GovernorNumber == c(“11”, “57”, “62”, “6”, “24”, “36”, “73”, : longer object length is not a multiple of shorter object length.

I’m not sure if or how this warning might impact the results but I’ll continue exploring and fixing issues if or when they happen.

#........................ NAs viewable in Kable table ...................... 
StateGovernors %>%
  filter(GovernorNumber == c("11", "57", "62", "6", "24", "36", "73", "44", "30", 
                             "33", "18", "24", "43", "41", "67", "10", "1", "18", 
                             "25", "12", "33", "46", "56", "61", "5", "23", "35",
                             "72", "43", "29", "32", "23", "42", "40", "66", "9",
                             "17", "24", "11", "32", "33")) %>%
  select(everything()) %>% 
  kbl() %>% 
  kable_classic("hover",
                "condensed",
                full_width = F,
                html_font = "Optima") %>% 
  column_spec(3, bold = TRUE,
              color = "#ffffff",
              background = "#4F91B4") %>% 
  row_spec(0, bold = TRUE) %>%
  scroll_box(height = "300px")
StateFull StateAbbrev GovernorNumber GovernorName TookOffice LeftOffice PartyAffiliation PartyAbbrev
Alabama AL 18 Thomas Hill Watts Sr.  December 1, 1863 May 3, 1865 Whig W
Alaska AK 5 Jay Sterner Hammond December 2, 1974 December 6, 1982 Republican R
Arizona AZ 18 Raul Hector Castro January 6, 1975 October 20, 1977 Democratic R
Arkansas AR 5 Richard C. Byrd January 10, 1849 April 19, 1849 Democratic D
Arkansas AR 17 Thomas James Churchill January 13, 1881 January 13, 1883 Democratic D
Arkansas AR 30 Joseph Taylor Robinson January 16, 1913 March 8, 1913 Democratic D
Colorado CO 25 William Herbert Adams January 11, 1927 January 10, 1933 Democratic D
Colorado CO 40 William Forrester Owens January 12, 1999 January 9, 2007 Republican R
Delaware DE 24 William Barkley Cooper January 19, 1841 January 21, 1845 Whig W
Delaware DE 33 Gove Saulsbury March 1, 1965 January 17, 1871 Democratic D
Georgia GA 33 John Forsyth November 7, 1927 November 4, 1829 Democratic-Republican DR
Idaho ID 18 Chase Addison Clark January 6, 1941 January 4, 1943 Democratic D
Iowa IA 32 Leo Elthon November 21, 1954 January 13, 1955 Republican R
Kansas KS 29 Andrew Frank Schoeppel January 11, 1943 January 13, 1947 Republican R
Kentucky KY 12 James Turner Morehead February 21, 1834 August 30, 1836 National Republican NR
Kentucky KY 32 William O’Connell Bradley December 10, 1895 December 12, 1899 Republican R
Kentucky KY 33 William Sylvester Taylor December 12, 1899 January 31, 1900 Republican R
Kentucky KY 56 Martha Layne Collins December 13, 1983 December 8, 1987 Democratic D
Maine ME 36 Alonzo Garcelon January 8, 1879 January 17, 1880 Democratic D
Maine ME 43 Henry Bradstreet Cleaves January 4, 1893 January 2, 1897 Republican R
Maryland MD 61 Francis Preston Blair Lee III June 4, 1977 January 15, 1979 Democratic D
Massachusetts MA 67 John Anthony Volpe January 5, 1961 January 3, 1963 Republican R
Michigan MI 9 Robert McClelland January 1, 1852 March 7, 1853 Democratic D
Michigan MI 43 George Wilcken Romney January 1, 1963 Janaury 22, 1969 Republican R
Minnesota MN 25 Harold Edward Stassen January 2, 1939 April 27, 1943 Republican R
Minnesota MN 40 Mark Brandt Dayton January 3, 2011 January 7, 2019 Democratic D
Mississippi MS 25 William Lewis Sharkey June 13, 1865 October 16, 1865 Independent I
Mississippi MS 40 Lee Maurice Russell January 18, 1920 January 18, 1924 Democratic D
Missouri MO 46 Warren Eastman Hearnes January 11, 1965 January 8, 1973 Democratic D
New Hampshire NH 10 Levi Woodbury June 5, 1823 June 3, 1824 Democratic-Republican DR
New Jersey NJ 24 George Franklin Fort Janaury 21, 1851 January 17, 1854 Democratic D
New Jersey NJ 41 David Ogden Watkins October 18, 1898 January 17, 1899 Republican R
New York NY 23 Edwin Denison Morgan December 31, 1858 December 31, 1862 Republican R
North Carolina NC 62 William Kerr Scott January 6, 1949 January 8, 1953 Democratic D
North Dakota ND 1 John Miller November 20, 1889 January 7, 1891 Republican R
Ohio OH 12 Robert Lucas December 7, 1832 December 12, 1836 Democratic D
Ohio OH 32 Rutherford Birchard Hayes January 10, 1876 March 2, 1877 Republican R
Ohio OH 33 Thomas Lowry Young March 2, 1877 January 14, 1878 Republican R
Ohio OH 56 Thomas John Herbert January 13, 1947 January 10, 1949 Republican R
Rhode Island RI 24 William Warner Hoppin May 2, 1854 May 26, 1857 Whig W
Rhode Island RI 33 Henry Lippitt May 25, 1875 May 29, 1877 Republican R
South Carolina SC 62 Martin Frederick Ansel January 15, 1907 January 17, 1911 Democratic D
Texas TX 18 Oran Milo Roberts January 21, 1879 January 16, 1883 Democratic D
Utah UT 12 Scott Milne Matheson Jr.  January 3, 1977 January 7, 1985 Democratic D
West Virginia WV 36 James Conley Justice II January 16, 2017 January 13, 2025 Democratic D
Wisconsin WI 10 Lucius Fairchild January 1, 1866 January 1, 1872 Republican R


copied dataframe DATE COLUMNS

I’ve decided to do the took_office and left_office columns individually because placing the two inside the same condition of the filter() or even indexing with the & operator resulted with one row. Which is not how I want it to be displayed.

#................... took office ..........................
StateGov_df %>%
  filter(is.na(took_office)) %>%
  kbl() %>% 
  kable_classic("hover",
                "condensed",
                full_width = F,
                html_font = "Optima") %>% 
  column_spec(3, bold = T,
              color = "#969292",
              background = paletteer_c("ggthemes::Classic Blue", 21)) %>%
  column_spec(5, bold = T,
              color = "#969292",
              background = paletteer_c("ggthemes::Classic Red", 21)) %>%
  row_spec(0, bold = TRUE) %>% 
  row_spec(21,
           background = "#EDF8B1") %>% 
  scroll_box(height = "300px")
state_full_name state_abbrev governor_seat_order governor_full_name took_office left_office party_affiliation party_abbrev
Arkansas AR 11 Isaac Murphy NA 1868-07-02 Independent I
Delaware DE 57 Charles Layman Terry Jr.  NA 1969-01-21 Democratic D
Delaware DE 62 Dale Edward Wolf NA 1993-01-19 Republican R
Indiana IN 6 David Wallace NA 1840-12-09 Whig W
Louisiana LA 24 Henry Clay Warmoth NA 1872-12-09 Republican R
Massachusetts MA 36 Alexander Hamilton Rice NA 1879-01-02 Republican R
Massachusetts MA 73 Michael Stanley Dukakis NA 1991-01-03 Democratic D
Michigan MI 44 William Grawn Milliken NA 1983-01-01 Republican R
Minnesota MN 30 Elmer Lee Andersen NA 1963-03-25 Republican R
Mississippi MS 33 John Marshall Stone NA 1896-01-20 Democratic D
New Hampshire NH 18 William Badger NA 1836-06-02 Democratic D
New Jersey NJ 24 George Franklin Fort NA 1854-01-17 Democratic D
New Jersey NJ 43 Franklin Murphy NA 1905-01-17 Republican R
Pennsylvania PA 41 Raymond Philip Shafer NA 1971-01-19 Republican R
Rhode Island RI 67 Frank R. Licht NA 1973-01-02 Democratic D
South Carolina SC 10 Edward Rutledge NA 1800-01-23 Federalist F
Vermont VT 1 Thomas Chittenden NA 1797-08-25 Independent I
Washington WA 18 John Dennis Spellman NA 1985-01-16 Republican R
West Virginia WV 25 Cecil Harland Underwood NA 1961-01-16 Republican R
Wyoming WY 12 William Bradford Ross NA 1924-10-02 Democratic D
Wyoming WY 33 Mark Gordon NA NA Republican R


#.................... left office ....................
StateGov_df %>%
  filter(is.na(left_office)) %>%
  kbl() %>% 
  kable_classic("hover",
                "condensed",
                full_width = F,
                html_font = "Optima") %>% 
  column_spec(3, bold = T,
              color = "#969292",
              background = paletteer_c("ggthemes::Classic Blue", 21)) %>%
  column_spec(6, bold = T,
              color = "#969292",
              background = paletteer_c("ggthemes::Classic Red", 21)) %>%
  row_spec(0, bold = TRUE) %>% 
  row_spec(21,
           background = "#EDF8B1") %>% 
  scroll_box(height = "300px")
state_full_name state_abbrev governor_seat_order governor_full_name took_office left_office party_affiliation party_abbrev
Alabama AL 46 Seth Gordon Persons 1951-01-15 NA Democratic D
Delaware DE 56 Elbert Nostrand Carvel 1961-01-17 NA Democratic D
Delaware DE 61 Michael Newbold Castle 1985-01-15 NA Republican R
Indiana IN 5 Noah Noble 1831-12-07 NA Whig W
Louisiana LA 23 Joshua Gabriel Baker 1868-01-02 NA Democratic D
Massachusetts MA 35 William Gaston 1875-01-07 NA Democratic D
Massachusetts MA 72 Edward Joseph King 1979-01-04 NA Democratic D
Michigan MI 43 George Wilcken Romney 1963-01-01 NA Republican R
Minnesota MN 29 Orville Lothrop Freeman 1955-01-05 NA Democratic D
Mississippi MS 32 Robert Lowry 1882-01-29 NA Democratic D
New Hampshire NH 17 Samuel Dinsmoor 1831-06-02 NA Democratic D
New Jersey NJ 23 Daniel Haines 1848-01-18 NA Democratic D
New Jersey NJ 42 Foster McGowan Voorhees 1899-01-17 NA Republican R
Pennsylvania PA 40 William Warren Scranton 1963-01-15 NA Republican R
Rhode Island RI 66 John Lester Hubbard Chafee 1963-01-01 NA Republican R
South Carolina SC 9 Charles Pinckney 1796-12-08 NA Democratic-Republican DR
Washington WA 17 Dixy Lee Ray 1977-01-12 NA Democratic D
West Virginia WV 24 William Casey Marland 1953-01-19 NA Democratic D
Wyoming WY 11 Robert Davis Carey 1919-01-06 NA Republican R
Wyoming WY 32 Matthew Hansen Mead 2011-01-03 NA Republican R
Wyoming WY 33 Mark Gordon NA NA Republican R


TIDYING REVISITED

As I stated before, the previous syntax wasn’t ideal. So I think adding an additional column to GovernorNumber should yield the results I want.

I will also point out that some dates were written as %B %y (Month & year) instead of %B %d, %y (Month day, year) or they have invalid days like, December 41, 1992. There are different kinds of issues that resulted in NAs during the as.Date conversion, but I’ve highlighted a couple in the table below.

#........................ NAs viewable in Kable table ......................
StateGovernors %>%
  filter(GovernorNumber %in% 
           c("11", "57", "62", "6", "24", "36", "73", "44", "30", "33", "18", "24",
             "43", "41", "67", "10", "1", "18", "25", "12", "33", "46", "56", "61",
             "5", "23", "35", "72", "43", "29", "32", "17", "23", "42", "40", "66",
             "9", "17", "24","11", "32", "33"
             ),
         GovernorName %in% 
           c("Isaac Murphy", "Charles Layman Terry Jr.", "Dale Edward Wolf",
             "David Wallace","Henry Clay Warmoth", "Alexander Hamilton Rice",
             "Michael Stanley Dukakis", "William Grawn Milliken",
             "Elmer Lee Andersen", "John Marshall Stone", "William Badger",
             "George Franklin Fort", "Franklin Murphy", "Raymond Philip Shafer",
             "Frank R. Licht", "Edward Rutledge", "Thomas Chittenden",
             "John Dennis Spellman", "Cecil Harland Underwood",
             "William Bradford Ross", "Mark Gordon", "Seth Gordon Persons",
             "Elbert Nostrand Carvel", "Michael Newbold Castle", "Noah Noble",
             "Joshua Gabriel Baker", "William Gaston", "Edward Joseph King",
             "George Wilcken Romney", "Orville Lothrop Freeman", "Robert Lowry",
             "Samuel Dinsmoor", "Daniel Haines", "Foster McGowan Voorhees",
             "William Warren Scranton", "John Lester Hubbard Chafee",
             "Charles Pinckney", "Dixy Lee Ray", "William Casey Marland",
             "Robert Davis Carey", "Matthew Hansen Mead","Mark Gordon")
         ) %>%
  select(GovernorNumber, GovernorName, TookOffice, LeftOffice) %>%
  kbl() %>% 
  kable_classic("hover", "condensed", full_width = F, html_font = "Optima") %>%
  row_spec(0, bold = TRUE) %>% 
  row_spec(2, bold = TRUE, color = "white", background = "#EFB6B0") %>%
  row_spec(8, bold = TRUE, color = "white", background = "#F78D80") %>%
  row_spec(21, bold = TRUE, color = "white", background = "#E35644") %>%
  row_spec(43, bold = TRUE, color = "white", background = "#D2241F") %>%
  scroll_box(height = "300px")
GovernorNumber GovernorName TookOffice LeftOffice
46 Seth Gordon Persons January 15, 1951 January 17 1955
11 Isaac Murphy January 1864 July 2, 1868
56 Elbert Nostrand Carvel January 17, 1961 January 19 1965
57 Charles Layman Terry Jr.  January 19 1965 January 21, 1969
61 Michael Newbold Castle January 15, 1985 December 41, 1992
62 Dale Edward Wolf December 41, 1992 January 19, 1993
5 Noah Noble December 7, 1831 Dedcember 6, 1837
6 David Wallace Dedcember 6, 1837 December 9, 1840
23 Joshua Gabriel Baker January 2, 1868 Juine 27, 1868
24 Henry Clay Warmoth Juine 27, 1868 December 9, 1872
35 William Gaston January 7, 1875 January 1876
36 Alexander Hamilton Rice January 1876 January 2, 1879
72 Edward Joseph King January 4, 1979 Janaury 6, 1983
73 Michael Stanley Dukakis Janaury 6, 1983 January 3, 1991
43 George Wilcken Romney January 1, 1963 Janaury 22, 1969
44 William Grawn Milliken Janaury 22, 1969 January 1, 1983
29 Orville Lothrop Freeman January 5, 1955 Janaury 2, 1961
30 Elmer Lee Andersen Janaury 2, 1961 March 25, 1963
32 Robert Lowry January 29, 1882 Janaury 13, 1890
33 John Marshall Stone Janaury 13, 1890 January 20, 1896
17 Samuel Dinsmoor June 2, 1831 June 5 1834
18 William Badger June 5 1834 June 2, 1836
23 Daniel Haines January 18, 1848 Janaury 21, 1851
24 George Franklin Fort Janaury 21, 1851 January 17, 1854
40 Foster McGowan Voorhees January 31, 1898 October 18, 1898
42 Foster McGowan Voorhees January 17, 1899 Janaury 21, 1902
43 Franklin Murphy Janaury 21, 1902 January 17, 1905
40 William Warren Scranton January 15, 1963 Janaury 17, 1967
41 Raymond Philip Shafer Janaury 17, 1967 January 19, 1971
66 John Lester Hubbard Chafee January 1, 1963 Janaury 7, 1969
67 Frank R. Licht Janaury 7, 1969 January 2, 1973
6 Charles Pinckney January 26, 1789 December 5, 1792
9 Charles Pinckney December 8, 1796 Dercember 18, 1798
10 Edward Rutledge Dercember 18, 1798 January 23, 1800
1 Thomas Chittenden October 1790 August 25, 1797
17 Dixy Lee Ray January 12, 1977 Janaury 14, 1981
18 John Dennis Spellman Janaury 14, 1981 January 16, 1985
24 William Casey Marland January 19, 1953 Janaury 14, 1957
25 Cecil Harland Underwood Janaury 14, 1957 January 16, 1961
32 Cecil Harland Underwood January 13, 1997 January 15, 2001
11 Robert Davis Carey January 6, 1919 Janaury 1, 1923
12 William Bradford Ross Janaury 1, 1923 October 2, 1924
32 Matthew Hansen Mead January 3, 2011 Janaury 7, 2019
33 Mark Gordon Janaury 7, 2019 Janaury 7, 2023
# Just re-reading in the data set and assigning it to a variable.

#........... rename & clean again ...................
StateGov_df <- StateGovernors %>%
  select(StateFull,
         StateAbbrev,
         GovernorNumber,
         GovernorName,
         TookOffice,
         LeftOffice,
         PartyAffiliation,
         PartyAbbrev) %>%
  rename(StateFullName = StateFull,
         GovernorSeatOrder = GovernorNumber,
         GovernorFullName = GovernorName) %>%
  clean_names(., "snake")


REPLACE NAs

I’m replacing the dates that are impacting the two date columns. I used Nga.org to cross-reference. Dates with missing days will be searched for from their website and entered into my script. For all other date replacements, I will make sure to focus on misspellings and punctuations. I am also going to create another data frame that will show the errors before they’re corrected and converted.

#........................... took office ..............................
StateGov_df$took_office [StateGov_df$took_office == "November 31, 1835"] <- "November 21, 1835"
StateGov_df$took_office [StateGov_df$took_office == "January 1864"] <- "April 18,1864"
StateGov_df$took_office [StateGov_df$took_office == "December 41, 1992"] <- "December 31, 1992"
StateGov_df$took_office [StateGov_df$took_office == "Juine 27, 1868"] <- "June 27, 1868"
StateGov_df$took_office [StateGov_df$took_office == "January 1876"] <- "January 6, 1876"
StateGov_df$took_office [StateGov_df$took_office == "October 1790"] <- "October 13, 1790"
StateGov_df$took_office [StateGov_df$took_office == "Dedcember 6, 1837"] <- "December 6, 1837"
StateGov_df$took_office [StateGov_df$took_office == "Janaury 22, 1969"] <- "January 22, 1969"
StateGov_df$took_office [StateGov_df$took_office == "Janaury 2, 1961"] <- "January 2, 1961"
StateGov_df$took_office [StateGov_df$took_office == "Janaury 21, 1851"] <- "January 21, 1851"
StateGov_df$took_office [StateGov_df$took_office == "Janaury 21, 1902"] <- "January 21, 1902"
StateGov_df$took_office [StateGov_df$took_office == "Janaury 17, 1967"] <- "January 17, 1967"
StateGov_df$took_office [StateGov_df$took_office == "Janaury 7, 1969"] <- "January 7, 1969"
StateGov_df$took_office [StateGov_df$took_office == "Dercember 18, 1798"] <- "December 18, 1798"
StateGov_df$took_office [StateGov_df$took_office == "Janaury 14, 1981"] <- "January 14, 1981"
StateGov_df$took_office [StateGov_df$took_office == "Janaury 1, 1923"] <- "January 1, 1923"
StateGov_df$took_office [StateGov_df$took_office == "Janaury 7, 2019"] <- "January 7, 2019"
StateGov_df$took_office [StateGov_df$took_office == "Janaury 14, 1957"] <- "January 14, 1957"
StateGov_df$took_office [StateGov_df$took_office == "January 19 1965"] <- "January 19, 1957"
